ArcGIS REST Services Directory Login
JSON

Legend (Viewers/ExternalViewer2)

Address Points (0)
Main Main
subParcel subParcel
Address Labels (1)
Street Labels (2)
POINTS OF INTEREST (4)
Cobb County Government Buildings Cobb County Government Buildings
City of Marietta Government Buildings City of Marietta Government Buildings
Churches (5)
Cemeteries (3)
Railroads (6)
Land Lots (7)
City Limits Border (8)
Kirby Park Pond (72)
Trails (10)
Existing Existing
Planned Construction Planned Construction
Kennesaw Mountain Ntl Battlefield (11)
Parks (12)
Police Headquarters (14)
Police Zones (15)
Zone 1 Zone 1
Zone 2 Zone 2
Zone 3 Zone 3
Zone 4 Zone 4
Fire Stations (16)
Fire Districts (17)
Station 51 Station 51
Station 52 Station 52
Station 53 Station 53
Station 54 Station 54
Station 55 Station 55
Station 56 Station 56
Schools (19)
Administration Administration
Elementary Elementary
Middle Middle
High High
College/University College/University
Alternative Alternative
Special Education Special Education
Magnet Magnet
Private Private
School Districts (20)
A L BURRUSS A L BURRUSS
DUNLEITH DUNLEITH
HICKORY HILLS HICKORY HILLS
LOCKHEED LOCKHEED
PARK STREET PARK STREET
SAWYER ROAD SAWYER ROAD
WEST SIDE WEST SIDE
Polling Places (22)
Ward Boundaries (23)
1A 1A
2A 2A
2B 2B
3A 3A
3B 3B
4A 4A
4B 4B
4C 4C
5A 5A
5B 5B
6A 6A
6B 6B
7A 7A
Future Land Use (25)
RAC - Regional Activity Center RAC - Regional Activity Center
CAC - Community Activity Center CAC - Community Activity Center
NAC - Neighborhood Activity Center NAC - Neighborhood Activity Center
CBD - Central Business District CBD - Central Business District
CSI - Community Service and Institutional CSI - Community Service and Institutional
HDR - High Density Residential HDR - High Density Residential
MDR - Medium Density Residential MDR - Medium Density Residential
LDR - Low Density Residential LDR - Low Density Residential
GS - Greenspace GS - Greenspace
IW - Industrial Warehousing IW - Industrial Warehousing
IM - Industrial Manufacturing IM - Industrial Manufacturing
TCU - Transportation and Utilities TCU - Transportation and Utilities
Zoning (26)
R1 - Single Family Residential (1 unit/acre) R1 - Single Family Residential (1 unit/acre)
R2 - Single Family Residential (2 units/acre) R2 - Single Family Residential (2 units/acre)
R3 - Single Family Residential (3 units/acre) R3 - Single Family Residential (3 units/acre)
R4 - Single Family Residential (4 units/acre) R4 - Single Family Residential (4 units/acre)
RA4 - Single Family Residential - Attached RA4 - Single Family Residential - Attached
RA6 - Single Family Residential - Attached RA6 - Single Family Residential - Attached
RA8 - Single Family Residential - Attached RA8 - Single Family Residential - Attached
MHP - Moble Home Park MHP - Moble Home Park
PRD-SF - Planned Residential Dev. Single Family PRD-SF - Planned Residential Dev. Single Family
RM8 - Multi Family Residential (8 units/acre) RM8 - Multi Family Residential (8 units/acre)
RM10 - Multi Family Residential (10 units/acre) RM10 - Multi Family Residential (10 units/acre)
RM12 - Multi Family Residential (12 units/acre) RM12 - Multi Family Residential (12 units/acre)
RHR - Residential High Rise RHR - Residential High Rise
PRD-MF - Planned Residential Dev Multi Family PRD-MF - Planned Residential Dev Multi Family
NRC - Neighborhood Retail Commercial NRC - Neighborhood Retail Commercial
CRC - Community Retail Commercial CRC - Community Retail Commercial
RRC - Regional Retail Commercial RRC - Regional Retail Commercial
PCD - Planned Commercial Development PCD - Planned Commercial Development
LI - Light Industrial LI - Light Industrial
HI - Heavy Industrial HI - Heavy Industrial
PID - Planned Industrial Development PID - Planned Industrial Development
MXD - Mixed Use Development MXD - Mixed Use Development
CBD - Central Business District CBD - Central Business District
OIT - Office Institutional Transitional OIT - Office Institutional Transitional
LRO - Low Rise Office LRO - Low Rise Office
OI - Office Institutional OI - Office Institutional
OS - Office Services OS - Office Services
OHR - Office High Rise OHR - Office High Rise
NA NA
2021 Contours (28)
862.0 - 870.0 862.0 - 870.0
870.1 - 880.0 870.1 - 880.0
880.1 - 890.0 880.1 - 890.0
890.1 - 900.0 890.1 - 900.0
900.1 - 910.0 900.1 - 910.0
910.1 - 920.0 910.1 - 920.0
920.1 - 930.0 920.1 - 930.0
930.1 - 940.0 930.1 - 940.0
940.1 - 950.0 940.1 - 950.0
950.1 - 960.0 950.1 - 960.0
960.1 - 970.0 960.1 - 970.0
970.1 - 980.0 970.1 - 980.0
980.1 - 990.0 980.1 - 990.0
990.1 - 1000.0 990.1 - 1000.0
1000.1 - 1010.0 1000.1 - 1010.0
1010.1 - 1020.0 1010.1 - 1020.0
1020.1 - 1030.0 1020.1 - 1030.0
1030.1 - 1040.0 1030.1 - 1040.0
1040.1 - 1050.0 1040.1 - 1050.0
1050.1 - 1060.0 1050.1 - 1060.0
1060.1 - 1070.0 1060.1 - 1070.0
1070.1 - 1080.0 1070.1 - 1080.0
1080.1 - 1090.0 1080.1 - 1090.0
1090.1 - 1100.0 1090.1 - 1100.0
1100.1 - 1110.0 1100.1 - 1110.0
1110.1 - 1120.0 1110.1 - 1120.0
1120.1 - 1130.0 1120.1 - 1130.0
1130.1 - 1140.0 1130.1 - 1140.0
1140.1 - 1150.0 1140.1 - 1150.0
1150.1 - 1160.0 1150.1 - 1160.0
1160.1 - 1170.0 1160.1 - 1170.0
1170.1 - 1180.0 1170.1 - 1180.0
1180.1 - 1190.0 1180.1 - 1190.0
1190.1 - 1200.0 1190.1 - 1200.0
1200.1 - 1210.0 1200.1 - 1210.0
1210.1 - 1220.0 1210.1 - 1220.0
1220.1 - 1230.0 1220.1 - 1230.0
1230.1 - 1240.0 1230.1 - 1240.0
1240.1 - 1250.0 1240.1 - 1250.0
1250.1 - 1260.0 1250.1 - 1260.0
1260.1 - 1270.0 1260.1 - 1270.0
1270.1 - 1280.0 1270.1 - 1280.0
1280.1 - 1290.0 1280.1 - 1290.0
1290.1 - 1300.0 1290.1 - 1300.0
1300.1 - 1310.0 1300.1 - 1310.0
1310.1 - 1320.0 1310.1 - 1320.0
1320.1 - 1330.0 1320.1 - 1330.0
1330.1 - 1340.0 1330.1 - 1340.0
1340.1 - 1350.0 1340.1 - 1350.0
1350.1 - 1360.0 1350.1 - 1360.0
1360.1 - 1370.0 1360.1 - 1370.0
1370.1 - 1380.0 1370.1 - 1380.0
1380.1 - 1390.0 1380.1 - 1390.0
1390.1 - 1400.0 1390.1 - 1400.0
1400.1 - 1410.0 1400.1 - 1410.0
1410.1 - 1420.0 1410.1 - 1420.0
1420.1 - 1430.0 1420.1 - 1430.0
1430.1 - 1440.0 1430.1 - 1440.0
1440.1 - 1450.0 1440.1 - 1450.0
1450.1 - 1460.0 1450.1 - 1460.0
1460.1 - 1470.0 1460.1 - 1470.0
1470.1 - 1480.0 1470.1 - 1480.0
1480.1 - 1490.0 1480.1 - 1490.0
1490.1 - 1500.0 1490.1 - 1500.0
1500.1 - 1510.0 1500.1 - 1510.0
1510.1 - 1520.0 1510.1 - 1520.0
1520.1 - 1530.0 1520.1 - 1530.0
1530.1 - 1540.0 1530.1 - 1540.0
1540.1 - 1550.0 1540.1 - 1550.0
1550.1 - 1560.0 1550.1 - 1560.0
1560.1 - 1570.0 1560.1 - 1570.0
1570.1 - 1580.0 1570.1 - 1580.0
1580.1 - 1590.0 1580.1 - 1590.0
1590.1 - 1600.0 1590.1 - 1600.0
1600.1 - 1610.0 1600.1 - 1610.0
1610.1 - 1620.0 1610.1 - 1620.0
1620.1 - 1630.0 1620.1 - 1630.0
1630.1 - 1640.0 1630.1 - 1640.0
1640.1 - 1650.0 1640.1 - 1650.0
1650.1 - 1660.0 1650.1 - 1660.0
1660.1 - 1670.0 1660.1 - 1670.0
1670.1 - 1680.0 1670.1 - 1680.0
1680.1 - 1690.0 1680.1 - 1690.0
1690.1 - 1700.0 1690.1 - 1700.0
1700.1 - 1710.0 1700.1 - 1710.0
1710.1 - 1720.0 1710.1 - 1720.0
1720.1 - 1730.0 1720.1 - 1730.0
1730.1 - 1740.0 1730.1 - 1740.0
1740.1 - 1750.0 1740.1 - 1750.0
1750.1 - 1760.0 1750.1 - 1760.0
1760.1 - 1770.0 1760.1 - 1770.0
1770.1 - 1780.0 1770.1 - 1780.0
1780.1 - 1790.0 1780.1 - 1790.0
1790.1 - 1800.0 1790.1 - 1800.0
1800.1 - 1810.0 1800.1 - 1810.0
Historical Documents (29)
Subdivisions & Apartments (30)
Apartments Apartments
Condos; Townhouse Condos; Townhouse
Subdivision Subdivision
Parcels (31)
Buildings (32)
Dobbins Runway (33)
Dobbins Boundary (34)
Streets (35)
INTERSTATE INTERSTATE
ARTERIAL ARTERIAL
COLLECTOR COLLECTOR
LOCAL LOCAL
City Limits Fill (36)
Cities (37)
Acworth; Austell; Kennesaw; Powder Springs; Smyrna Acworth; Austell; Kennesaw; Powder Springs; Smyrna
Unincorporated; Marietta Unincorporated; Marietta